

Regular price
$19.95
Size Chart:
Size | Recommended Age | Measurement (Cm) | |
Romper Length | Bust *2 | ||
80 | 1-2 Years | 46 | 29 |
90 | 2-3 Years | 48 | 31 |
100 | 3-4 Years | 50 | 33 |
110 | 4-5 Years | 52 | 35 |
120 | 5-6 Years | 54 | 37 |
Size | Recommended Age | Measurement (Inch) | |
Romper Length | Bust *2 | ||
80 | 1-2 Years | 18.11 | 11.42 |
90 | 2-3 Years | 18.90 | 12.20 |
100 | 3-4 Years | 19.69 | 12.99 |
110 | 4-5 Years | 20.47 | 13.78 |
120 | 5-6 Years | 21.26 | 14.57 |
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout